The place for CNC perfection



| Powered by web analytics statistics. |


| RaptorX Series | SL1200-S15 | SL2200-S15 | SL3200-S15 |
| Clamping area | X -1500 x Y-1700 mm | X -2500 x Y-1700 mm | X -3500 x Y-1700 mm |
| X axis travel | 1200 mm | 2200 mm | 3200 mm |
| Y axis travel | 1510 mm | 1510 mm | 1510 mm |
| Z axis travel | 230mm Standard : Optional: up to 600mm available | ||
| Z Axis / Bridge clearance | Bottom of Bridge and Mill adaptor to Table top.Variable : 150 mm / 300 mm / 400 mm / Variable depending on Table top mounts (Optional) Materials mounted or placed on floor up to the height of 850mm (Caution: Beware of restricted travel on the X axis) | ||
| Max. Traverse speed | 40.000 mm/min max. ( with WIN PCNC USB ) | ||
| Max. Working speed | 20.000 mm/min max. Depending on path complexity | ||
| Step resolution X | 0,0213 mm | ||
| Step resolution Y + Z | 0,0113 mm | ||
| Revers direction deviaiton | +/- 45µm | ||
| Repeatable accuracy | +/- 30µm | ||
| Position error control | By calibration | ||
| Drive motors X/Y/Z | Stepper Motor 9.4 Ampere / 930 Ncm holding Torque. | ||
| Drive Type | Presision linear gear with 11000 Ncm Torque capability) | ||
| Linear guides | Hiwin 20mm / 4 Guides one on each axis | ||
| Reference swithces | Non-contact magnetic on all axis | ||
| Work Area Monitoring | Software controlled | ||
| Motor Stepper Controller | 3 x 10 Ampere governed / Microstep / Relay Spindel/cooling Optional 4th Channel available as an add on for 4th Axis or Oscillating Knife etc. | ||
| Power requirements | 230 and 380 Volt / 50 Hz | ||
| Milling spindle adaptor | 43mm Euro Neck or adapter for HF Induction Drive spindles | ||
| Controlling Software | WIN PCNC Economy / We recomend WIN PCNC Profi or WinPCNC USB | ||
| CAD/CAM software included | ConstruCAM-3D (Recommended retail price: 1902,81 Euro ) | ||
| Total Mass | +/- 780 Kg | 900 Kg | +/- 1020 Kg |


