




| Article | Description | Price | Price Incl. Vat | ||||
| 100010 | High Z CNC machine S-400 | R 37 131.92 | R 42 330.39 | ||||
| 100020 | High Z CNC machine S-720 | R 43 528.28 | R 49 622.24 | ||||
| 100030 | High Z CNC machine S-1000 | R 51 942.16 | R 59 214.06 | ||||
| 100110 | High Z CNC machine S-400 T | R 48 286.64 | R 55 046.77 | ||||
| 100120 | High Z CNC machine S-720 T | R 54 682.99 | R 62 338.61 | ||||
| 100130 | High Z CNC machine S-1000 T | R 63 096.88 | R 71 930.44 | ||||
| 100140 | High Z CNC machine S-1400 T | R 108 704.38 | R 123 922.99 | ||||
| 100150 | High Z CNC machine S-1350 T PlasCut 1350 x 1050mm area | R 111 217.65 | R 126 788.13 | ||||
| 101010 | T-Groove plate for High-Z S-400 | R 1 266.14 | R 1 443.39 | ||||
| 101015 | T-Groove plate for High-Z S-720 | R 2 731.70 | R 3 114.14 | ||||
| 101020 | T-Groove plate for High-Z S-1000 | R 4 613.69 | R 5 259.60 | ||||
| 101025 | T-Groove plate for High-Z S-1400 | R 7 902.67 | R 9 009.04 | ||||
| 101030 | T-Groove plate for High-Z S-1350 | R 9 745.43 | R 11 109.79 | ||||
| 101050 | Crossbrace for High-Z S-400 | R 761.10 | R 867.65 | ||||
| 101055 | Crossbrace for High-Z S-720 | R 890.10 | R 1 014.71 | ||||
| 101060 | Crossbrace for High-Z S-1000 | R 1 019.10 | R 1 161.77 | ||||
| 101065 | Crossbracefor High-Z S-1350 | R 2 051.10 | R 2 338.25 | ||||
| 101100 | Housing for High-Z S-400 | R 4 216.88 | R 4 807.24 | ||||
| 101105 | Housing for High-Z S-720 | R 5 300.87 | R 6 042.99 | ||||
| 101110 | Housing for High-Z S-1000 | R 6 384.98 | R 7 278.88 | ||||
| 101115 | Housing for High-Z S-1400 | R 8 553.09 | R 9 750.52 | ||||
| 101120 | Housing for High-Z S-1350 | R 9 017.10 | R 10 279.49 | ||||
| 101150 | Base frame for High-Z S-400 | R 4 314.41 | R 4 918.42 | ||||
| 101155 | Base frame for High-Z S-720 | R 4 639.61 | R 5 289.16 | ||||
| 101160 | Base frame for High-Z S-1000 | R 4 964.82 | R 5 659.90 | ||||
| 101165 | Base frame for High-Z S-1400 | R 9 517.88 | R 10 850.38 | ||||
| 101170 | Base frame for High-Z S-1350 | R 10 276.66 | R 11 715.39 | ||||
| 101210 | Z-axis Extension plate 60mm for High-Z | R 260.19 | R 296.62 | ||||
| 101215 | Z-axis Extension plate 100mm for High-Z | R 314.37 | R 358.39 | ||||
| 101230 | Z-kit for High-Z series | R 1 290.00 | R 1 470.60 | ||||
| 101250 | Stabilization-kit for High-Z S-400 | R 2 048.78 | R 2 335.61 | ||||
| 101255 | Stabilization-kit for High-Z S-720 | R 2 157.27 | R 2 459.28 | ||||
| 101260 | Stabilization-kit for High-Z S-1000 | R 2 265.63 | R 2 582.81 | ||||
| 101265 | Stabilization-kit for High-Z S-1400 | R 2 373.99 | R 2 706.35 | ||||
| 101270 | Stabilization-kit for High-Z S-1350 | R 2 482.48 | R 2 830.02 | ||||
| 101300 | Wood Lathe kit for S-400 | R 10 786.08 | R 12 296.13 | ||||
| 101305 | Wood Lathe kit for S-720 | R 11 002.93 | R 12 543.34 | ||||
| 101310 | Wood Lathe kit for S-1000 | R 11 219.65 | R 12 790.40 | ||||
| 102100 | 5-channel controller Zero-3 for High-Z series | R 7 555.66 | R 8 613.45 | ||||
| 211100 | Milling Spindle KRESS 800 FME, 110 Volt | R 2 048.78 | R 2 335.61 | ||||
| 211105 | Milling Spindle KRESS 1050 FME-1, 220 Volt | R 2 048.78 | R 2 335.61 | ||||
| 211110 | Milling Spindle KRESS 1050 FME, 220 Volt | R 2 048.78 | R 2 335.61 | ||||
| 211200 | Collet nut for KRESS milling motor FME-FME 1 | R 314.37 | R 358.39 | ||||
| 211300 | Collet for KRESS 2,0mm | R 314.37 | R 358.39 | ||||
| 211305 | Collet for KRESS 2,35mm | R 314.37 | R 358.39 | ||||
| 211310 | Collet for KRESS 3,0mm | R 314.37 | R 358.39 | ||||
| 211315 | Collet for KRESS 3,175mm | R 314.37 | R 358.39 | ||||
| 211320 | Collet for KRESS 4,0mm | R 314.37 | R 358.39 | ||||
| 211325 | Collet for KRESS 6,0mm | R 314.37 | R 358.39 | ||||
| 211330 | Collet for KRESS 6,35mm | R 314.37 | R 358.39 | ||||
| 211335 | Collet for KRESS 8,0mm | R 314.37 | R 358.39 | ||||
| 211340 | Collet for KRESS 10,0mm | R 314.37 | R 358.39 | ||||
| 211350 | Collet kit for KRESS milling motor 3mm, 1/8inch and 6mm | R 780.45 | R 889.71 | ||||
| 212105 | Tekno electric HF-spindle 2,0 KW incl. inverter | R 17 995.50 | R 20 514.87 | ||||
| 212190 | Collet kit ER25, 15-parts (2-16mm) | R 1 922.10 | R 2 191.19 | ||||
| 213100 | tool changer spindle WZW105 incl. controller + 5 tool holder | R 34 027.88 | R 38 791.78 | ||||
| 213110 | tool holder SK15 for ER11 collets | R 964.79 | R 1 099.86 | ||||
| 213115 | tool magazine for 6 tools incl. dust cover | R 6 493.34 | R 7 402.41 | ||||
| 213120 | connection cable incl. air cables 2m | R 531.09 | R 605.45 | ||||
| 213125 | connection cable incl. air cables 4m | R 747.94 | R 852.65 | ||||
| 213130 | connection cable incl. air cables 6m | R 964.66 | R 1 099.71 | ||||
| 213150 | collet set ER11, 7 pieces in wooden slat | R 890.10 | R 1 014.71 | ||||
| 213151 | collet ER11 - 1,0mm | R 139.84 | R 159.41 | ||||
| 213153 | collet ER11 - 2,0mm | R 139.84 | R 159.41 | ||||
| 213155 | collet ER11 - 3,0mm | R 139.84 | R 159.41 | ||||
| 213156 | collet ER11 - 3,175mm (1/8") | R 139.84 | R 159.41 | ||||
| 213158 | collet ER11 - 4,0mm | R 139.84 | R 159.41 | ||||
| 213160 | collet ER11 - 5,0mm | R 139.84 | R 159.41 | ||||
| 213162 | collet ER11 - 6,0mm | R 139.84 | R 159.41 | ||||
| 213164 | collet ER11 - 7,0mm | R 139.84 | R 159.41 | ||||
| 213165 | collet ER11 - 8,0mm | R 139.84 | R 159.41 | ||||
| 213200 | tool changer spindle iSA2200, 20.000rpm, 2,2KW | R 26 961.00 | R 30 735.54 | ||||
| 213220 | tool changer station, 4-fold, for SK20 holder | R 23 194.20 | R 26 441.39 | ||||
| 213225 | tool changer station, 8-fold, for SK20 holder | R 27 064.20 | R 30 853.19 | ||||
| 213250 | tool holder SK20 for ER20 collets | R 1 922.10 | R 2 191.19 | ||||
| 213255 | pull stud for SK20 holder | R 153.51 | R 175.00 | ||||
| 213290 | collet kit ER20, 13 pieces, 1-13mm | R 1 922.10 | R 2 191.19 | ||||
| 213295 | collet kit ER32, 18 pieces, 3-20mm | R 2 048.78 | R 2 335.61 | ||||
| 215100 | cutter 1,00mm for wood | R 97.01 | R 110.59 | ||||
| 215101 | cutter 2,00mm for wood | R 97.01 | R 110.59 | ||||
| 215102 | cutter 3,00mm for wood | R 97.01 | R 110.59 | ||||
| 215105 | cutter 1,00mm for aluminium and composites | R 162.02 | R 184.71 | ||||
| 215106 | cutter 2,00mm for aluminium and composites | R 162.02 | R 184.71 | ||||
| 215107 | cutter 3,00mm for aluminium and composites | R 162.02 | R 184.71 | ||||
| 215110 | cutter set, 10 pieces (1+2+3mm) for wood and light metals | R 1 290.00 | R 1 470.60 | ||||
| 215150 | cutter for stone 10mm - 60° | R 761.10 | R 867.65 | ||||
| 215151 | cutter for stone 10mm - 70° | R 761.10 | R 867.65 | ||||
| 215154 | cutter for stone 10mm - 115° | R 761.10 | R 867.65 | ||||
| 215155 | cutter for stone 10mm - 130° | R 761.10 | R 867.65 | ||||
| 215162 | cutter for stone 15mm - 90° | R 890.10 | R 1 014.71 | ||||
| 215163 | cutter for stone 15mm - 105° | R 890.10 | R 1 014.71 | ||||
| 215164 | cutter for stone 15mm - 115° | R 890.10 | R 1 014.71 | ||||
| 215165 | cutter for stone 15mm - 130° | R 890.10 | R 1 014.71 | ||||
| 215200 | slot cutter 6mm, shaft 8mm | R 212.85 | R 242.65 | ||||
| 215205 | isolation engraving bit, shaft 3mm | R 205.37 | R 234.12 | ||||
| 215300 | cutter F112.0100 | R 539.48 | R 615.00 | ||||
| 215307 | cutter F112.0300 | R 312.70 | R 356.47 | ||||
| 215308 | cutter F112.0300.T60 | R 393.19 | R 448.24 | ||||
| 215311 | cutter F112.0400 | R 425.70 | R 485.30 | ||||
| 215319 | cutter F112.0600 | R 428.02 | R 487.95 | ||||
| 215330 | cutter F113.0100 | R 539.48 | R 615.00 | ||||
| 215338 | cutter F113.0200.S30 | R 560.38 | R 638.83 | ||||
| 215345 | cutter F113.0300 | R 312.70 | R 356.47 | ||||
| 215533 | cutter F260.0300.07 | R 335.14 | R 382.06 | ||||
| 215539 | cutter F260.0600.10 | R 446.60 | R 509.12 | ||||
| 215617 | cutter F126.0100 | R 181.89 | R 207.35 | ||||
| 215623 | cutter F126.0160 | R 181.89 | R 207.35 | ||||
| 216100 | drill set, 10 pieces, shaft 3,175 (1/8") | R 422.73 | R 481.92 | ||||
| 220100 | Engraving Depth Regulator | R 3 230.42 | R 3 682.68 | ||||
| 220120 | diamond engraving tool | R 1 615.21 | R 1 841.34 | ||||
| 220125 | replacement diamond for diamond engraving tool | R 422.73 | R 481.92 | ||||
| 220150 | mini vice | R 856.43 | R 976.33 | ||||
| 220200 | engraving bit set, 10 pieces, shaft 3mm | R 1 506.85 | R 1 717.81 | ||||
| 220210 | engraving bit 0,10mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220211 | engraving bit 0,20mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220212 | engraving bit 0,30mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220214 | engraving bit 0,50mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220215 | engraving bit 0,60mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220216 | engraving bit 0,70mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220219 | engraving bit 1,00mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 220224 | engraving bit 1,50mm, shaft 3mm | R 150.67 | R 171.77 | ||||
| 230100 | Granitograv | R 50 310.00 | R 57 353.40 | ||||
| 230110 | Granitograv-stone-kit for High-Z S-400 | R 0.00 | R 0.00 | ||||
| 230120 | Granitograv-stone-kit for High-Z S-720/1000 | R 0.00 | R 0.00 | ||||
| 240050 | knife holder | R 1 615.21 | R 1 841.34 | ||||
| 240060 | replacement knife 45° for knife holder | R 130.03 | R 148.24 | ||||
| 240100 | tangential knife TCM-3 | R 11 046.27 | R 12 592.75 | ||||
| 240105 | oszillation tangential knife EOT-2 | R 13 973.15 | R 15 929.39 | ||||
| 240150 | solid carbide cutting blade type E12 - edge 12mm | R 603.72 | R 688.24 | ||||
| 240152 | solid carbide cutting blade type E18 - edge 13,5mm | R 681.12 | R 776.48 | ||||
| 240154 | solid carbide cutting blade type E25 - edge 25mm | R 758.52 | R 864.71 | ||||
| 240156 | solid carbide cutting blade type E28 - edge 30mm | R 913.32 | R 1 041.18 | ||||
| 240158 | solid carbide cutting blade type E30 - edge 2,5mm | R 681.12 | R 776.48 | ||||
| 240160 | solid carbide cutting blade type E85 - edge 50mm | R 1 393.20 | R 1 588.25 | ||||
| 240162 | solid carbide cutting blade type E87 - edge 70mm | R 1 625.40 | R 1 852.96 | ||||
| 240164 | solid carbide cutting blade type E92 - edge 120mm | R 1 826.64 | R 2 082.37 | ||||
| 240190 | cutting mat for tangential knife 1000x1000x4mm | R 1 929.58 | R 2 199.72 | ||||
| 240200 | tangential rills modul TCT-1 | R 13 973.15 | R 15 929.39 | ||||
| 240250 | tool holder for tangential rills modul TCT-1 | R 1 535.10 | R 1 750.01 | ||||
| 240252 | scoring wheel B12 | R 1 068.12 | R 1 217.66 | ||||
| 240254 | scoring wheel B14 | R 1 068.12 | R 1 217.66 | ||||
| 240256 | scoring wheel B16 | R 1 068.12 | R 1 217.66 | ||||
| 240258 | scoring wheel B32 | R 1 068.12 | R 1 217.66 | ||||
| 240260 | scoring wheel B22 | R 1 068.12 | R 1 217.66 | ||||
| 240262 | scoring wheel B24 | R 1 068.12 | R 1 217.66 | ||||
| 240264 | scoring wheel B26 | R 1 068.12 | R 1 217.66 | ||||
| 250100 | Scan1000 Pro 3D scanner | R 3 132.89 | R 3 571.50 | ||||
| 250200 | laserscan-system LaserProbe 4500 - range 100mm | R 21 659.10 | R 24 691.37 | ||||
| 250205 | laserscan-system LaserProbe 4500 - range 250mm | R 22 201.03 | R 25 309.17 | ||||
| 250210 | laserscan-system LaserProbe 4500 - range 500mm | R 22 743.09 | R 25 927.12 | ||||
| 250215 | laserscan-system LaserProbe 4500 - range 750mm | R 23 285.02 | R 26 544.92 | ||||
| 250220 | laserscan-system LaserProbe 4500 - range 1000mm | R 23 827.07 | R 27 162.86 | ||||
| 250300 | laserscan-system LaserProbe 4500 double optics - range 100mm | R 29 247.27 | R 33 341.88 | ||||
| 250305 | laserscan-system LaserProbe 4500 double optics - range 250mm | R 29 789.20 | R 33 959.68 | ||||
| 250310 | laserscan-system LaserProbe 4500 double optics - range 500mm | R 30 331.25 | R 34 577.63 | ||||
| 250315 | laserscan-system LaserProbe 4500 double optics - range 750mm | R 30 873.31 | R 35 195.58 | ||||
| 250320 | laserscan-system LaserProbe 4500 double optics - range 1000mm | R 31 415.24 | R 35 813.37 | ||||
| 310100 | vacuum table 220x320mm | R 1 506.85 | R 1 717.81 | ||||
| 310105 | vacuum table 300x400mm | R 1 777.88 | R 2 026.78 | ||||
| 310110 | vacuum table 300x450mm | R 2 048.78 | R 2 335.61 | ||||
| 310115 | vacuum table 300x600mm | R 2 373.99 | R 2 706.35 | ||||
| 310120 | vacuum table 400x600mm | R 2 699.20 | R 3 077.08 | ||||
| 310125 | vacuum table 400x700mm | R 2 916.05 | R 3 324.29 | ||||
| 310130 | vacuum table 400x1000mm | R 3 349.61 | R 3 818.56 | ||||
| 310135 | vacuum table 600x1000mm | R 4 000.03 | R 4 560.04 | ||||
| 310140 | vacuum table 1000x1000mm | R 6 493.34 | R 7 402.41 | ||||
| 310150 | matt for vacuum table 1000x1250mm | R 322.50 | R 367.65 | ||||
| 310200 | vacuum pump 0,37KW | R 4 216.88 | R 4 807.24 | ||||
| 310210 | vacuum pump 0,7KW | R 6 168.14 | R 7 031.67 | ||||
| 310220 | vacuum pump 1,5KW | R 7 143.76 | R 8 143.89 | ||||
| 310230 | vacuum pump 4,0KW | R 16 206.27 | R 18 475.15 | ||||
| 310300 | spiral hose 1 1/4" per meter | R 86.56 | R 98.68 | ||||
| 320100 | CNC-rotary axis Roundino 120 for Zero3 controller | R 12 986.69 | R 14 804.82 | ||||
| 320105 | CNC-rotary axis Roundino 120 for RaptorX controller | R 12 986.69 | R 14 804.82 | ||||
| 320120 | adapter plug for rotary axis on Zero3 controller | R 154.80 | R 176.47 | ||||
| 320125 | adapter plug for rotary axis on Zero2 controller | R 154.80 | R 176.47 | ||||
| 320150 | 3-chuck-fodder 80mm for rotary axis Roundino 120 | R 1 398.36 | R 1 594.13 | ||||
| 320156 | 4-chuck-fodder 80mm for rotary axis Roundino 120 incl. flange | R 2 580.00 | R 2 941.20 | ||||
| 320160 | tail stock for rotary axis Roundino 120 | R 1 615.21 | R 1 841.34 | ||||
| 320200 | CNC-rotary axis Roundino 200 for RaptorX-SL | R 42 505.50 | R 48 456.27 | ||||
| 320250 | 3-chuck-fodder 200mm for rotary axis Roundino 120 | R 4 975.66 | R 5 672.25 | ||||
| 320260 | tail stock for rotary axis Roundino 200 | R 7 288.50 | R 8 308.89 | ||||
| 330100 | Clamping claw 50x20x10mm M6, nut 7mm | R 86.17 | R 98.24 | ||||
| 330110 | slot nut 8 with M6, 10 pieces incl. srews M6x20 | R 195.18 | R 222.50 | ||||
| 330115 | slot nut 6 with M4, 10 pieces incl. srews M4x16 | R 195.18 | R 222.50 | ||||
| 330120 | slot nut 6 with M5, 10 pieces incl. srews M5x20 | R 195.18 | R 222.50 | ||||
| 330125 | slot nut 6 with M6, 10 pieces incl. srews M6x20 | R 195.18 | R 222.50 | ||||
| 340100 | Vacuum Extractor Attachment for KRESS milling motor | R 964.79 | R 1 099.86 | ||||
| 350100 | minimal lubrication system | R 1 832.06 | R 2 088.55 | ||||
| 360100 | lenghth sensor | R 2 482.48 | R 2 830.02 | ||||
| 380100 | hand-lever grease press | R 356.69 | R 406.62 | ||||
| 380110 | High-Z hand-lever grease press incl. grease 400g + oil 100ml | R 486.72 | R 554.86 | ||||
| 380120 | RaptorX hand-lever grease press incl. grease 400g + oil 100ml | R 486.72 | R 554.86 | ||||
| R 0.00 | R 0.00 | ||||||
| 400100 | Buisness Entry PC incl. WinXP German | R 6 179.00 | R 7 044.06 | ||||
| 400105 | Buisness Entry PC incl. WinXP English | R 6 179.00 | R 7 044.06 | ||||
| 400110 | Buisness Entry PC incl. Win7 German | R 7 401.76 | R 8 438.01 | ||||
| 400115 | Buisness Entry PC incl. Win7 English | R 7 401.76 | R 8 438.01 | ||||
| 400150 | monitor 19" flatscreen | R 1 532.52 | R 1 747.07 | ||||
| 400200 | mini remote control with cable | R 1 398.36 | R 1 594.13 | ||||
| 400205 | wireless mini remote control incl. mouse | R 2 373.99 | R 2 706.35 | ||||
| 400250 | electric USB handwheel (Mach3) | R 4 542.09 | R 5 177.98 | ||||
| 400300 | interface card | R 179.57 | R 204.71 | ||||
| 400305 | adapter USB to serial converter | R 247.22 | R 281.83 | ||||
| 400320 | connection cable serial 25pol 1,8m | R 77.25 | R 88.06 | ||||
| 500050 | marketing DVD incl. demo software | R 44.51 | R 50.74 | ||||
| 500100 | software WinPC-NC Light German | R 1 615.21 | R 1 841.34 | ||||
| 500101 | software WinPC-NC Light English | R 1 615.21 | R 1 841.34 | ||||
| 500105 | software WinPC-NC Economy German | R 3 327.94 | R 3 793.85 | ||||
| 500106 | software WinPC-NC Economy English | R 3 327.94 | R 3 793.85 | ||||
| 500110 | software WinPC-NC USB German | R 4 487.91 | R 5 116.22 | ||||
| 500111 | software WinPC-NC USB English | R 4 487.91 | R 5 116.22 | ||||
| 500115 | software WinPC-NC Professional German | R 9 810.45 | R 11 183.91 | ||||
| 500116 | software WinPC-NC Professional English | R 9 810.45 | R 11 183.91 | ||||
| 500120 | software WinPC-NC Professional incl. io-card German | R 12 132.45 | R 13 830.99 | ||||
| 500121 | software WinPC-NC Professional incl. io-card English | R 12 132.45 | R 13 830.99 | ||||
| 500130 | in-/output card for WinPC-NC Professional | R 2 322.00 | R 2 647.08 | ||||
| 500150 | software Mach3 German | R 3 550.21 | R 4 047.24 | ||||
| 500151 | software Mach3 English | R 3 550.21 | R 4 047.24 | ||||
| 500200 | software Filou NC12 WinPC-NC basic | R 2 167.20 | R 2 470.61 | ||||
| 500201 | software Filou NC12 WinPC-NC | R 3 805.50 | R 4 338.27 | ||||
| 500220 | software DeskProto 6.0 Entry | R 1 870.50 | R 2 132.37 | ||||
| 500221 | software DeskProto 6.0 Expert | R 7 675.50 | R 8 750.07 | ||||
| 500222 | software DeskProto 6.0 Multi-Axis Hobby | R 3 199.20 | R 3 647.09 | ||||
| 500223 | software DeskProto 6.0 Multi-Axis | R 12 835.50 | R 14 632.47 | ||||
| 500300 | software PhotoVCarve | R 1 615.21 | R 1 841.34 | ||||
| 500305 | software VCarvePro | R 5 799.58 | R 6 611.52 | ||||
| 500310 | software Vectic Aspire | R 19 156.50 | R 21 838.41 | ||||
| 500350 | software Target 3001 Light | R 639.58 | R 729.12 | ||||
| 500500 | software ConstruCam 3D special offer , for free (except S-400) | ||||||
| 500501 | software ConstruCam 3D | R 6 493.34 | R 7 402.41 | ||||
| 500502 | software ConstruCam 3D Open | R 16 759.04 | R 19 105.30 | ||||
| 500505 | software ConstruCam 3D - upgrade for Granitograv | R 4 047.89 | R 4 614.60 | ||||
| 500510 | software ConstruCam 3D - fonts bundle | R 3 208.75 | R 3 657.97 | ||||
| 500600 | 17 oneline engraving fonts on CD | R 1 290.00 | R 1 470.60 | ||||
| 500610 | software Corel Draw 11 OEM | R 639.58 | R 729.12 | ||||
