The place for CNC perfection
| Comparison High Z Series | S400 | S720 | S1000 | S1400 | TURBO(T) S400T S720T S1000T S1400T | |||
| Motors | 4 x Nanotec Stepper motors with 1600 steps / revolution ( 1/8 step ) | |||||||
| Motor resolution | 0,000187 mm ( 1/8 Step ) | 0,0025 mm ( 1/8 Step ) | ||||||
| Clamping Area mm | 730 x 400 | 1050 x 520 | 1330 x 680 | 1730 x 880 | Same as Standard Series | |||
| Max. Cutting Area | X=400 mm | X=720 mm | X=1000 mm | X=1400 mm | 20mm Less on Y Axis | |||
| Y=300 mm | Y=420 mm | Y=600 mm | Y=800 mm | |||||
| Z= 110 mm | Z= 110 mm | Z= 110 mm | Z= 110 mm | |||||
| T-Groove plate bed | Optional | Optional | Optional | Included | Same as Standard Series | |||
| Weight | 31 kg | 41 kg | 51 kg | 76 kg | Same as Standard Series | |||
| Max Traverse Speeds | max. 3000 mm/min | max.2500 mm/min | max. 2000 mm/min | max. 2000 mm/min | max. 6500 mm/min | |||
| Reference Switches | Reference Switches / Reference Switches on all axis | |||||||
| Milling Motor Adaptor | Milling Motor Adaptor Ø43mm EURO NECK | |||||||
| Motor Stepper Controller | 5 Channel motor stepper controller 5 x 2.1 Ampere (4th Axis ready) | |||||||
| WinPCNC Light | Included | Included | Included | Included | Included | |||
| Price in Rand * | R 38,500 | R 45,850 | R 53,200 | R 103,550 | R51500,-- / R59000,-- / R66400,-- R123800,-- | |||
| * Prices subject to Euro exchange rate. Please enquire for an actual quotation. Motor stepper controller and WinPCNC Light software are included in above price, accessories are not. | ||||||||

| Powered by web analytics statistics. |



